Date : 2024-08-30 10:00:45
Directory /Users/dema/work/MedicalWisdomCheckSys
Total : 256 files, 17668 codes, 2038 comments, 2835 blanks, all 22541 lines
Summary / Details / Diff Summary / Diff Details
language | files | code | comment | blank | total |
---|---|---|---|---|---|
TypeScript JSX | 52 | 5,827 | 823 | 1,213 | 7,863 |
TypeScript | 120 | 5,694 | 695 | 770 | 7,159 |
Less | 36 | 1,842 | 85 | 317 | 2,244 |
JavaScript | 20 | 1,414 | 253 | 190 | 1,857 |
JavaScript JSX | 7 | 887 | 94 | 110 | 1,091 |
JSON | 3 | 731 | 0 | 3 | 734 |
HTML | 2 | 692 | 16 | 45 | 753 |
Markdown | 11 | 501 | 72 | 185 | 758 |
JSON with Comments | 2 | 51 | 0 | 2 | 53 |
Ignore | 1 | 23 | 0 | 0 | 23 |
XML | 2 | 6 | 0 | 0 | 6 |
path | files | code | comment | blank | total |
---|---|---|---|---|---|
. | 256 | 17,668 | 2,038 | 2,835 | 22,541 |
. (Files) | 9 | 316 | 0 | 56 | 372 |
config | 6 | 913 | 73 | 19 | 1,005 |
mock | 8 | 859 | 54 | 87 | 1,000 |
public | 2 | 6 | 0 | 0 | 6 |
src | 226 | 15,434 | 1,887 | 2,647 | 19,968 |
src (Files) | 12 | 1,125 | 202 | 191 | 1,518 |
src/components | 63 | 3,448 | 522 | 741 | 4,711 |
src/components (Files) | 1 | 242 | 0 | 31 | 273 |
src/components/CAUpload | 2 | 186 | 57 | 49 | 292 |
src/components/Footer | 1 | 18 | 8 | 6 | 32 |
src/components/HeaderDropdown | 2 | 28 | 0 | 7 | 35 |
src/components/HeaderSearch | 2 | 116 | 0 | 12 | 128 |
src/components/MccsClickableTabs | 4 | 198 | 26 | 45 | 269 |
src/components/MccsDrawerForm | 3 | 45 | 16 | 12 | 73 |
src/components/MccsEditableTable | 3 | 174 | 38 | 55 | 267 |
src/components/MccsFileTree | 7 | 438 | 57 | 107 | 602 |
src/components/MccsFileTree (Files) | 4 | 258 | 26 | 66 | 350 |
src/components/MccsFileTree/components | 3 | 180 | 31 | 41 | 252 |
src/components/MccsFileTree/components/DirectoryTree | 2 | 150 | 22 | 32 | 204 |
src/components/MccsFileTree/components/NodeTextArea | 1 | 30 | 9 | 9 | 48 |
src/components/MccsLightTable | 3 | 275 | 59 | 53 | 387 |
src/components/MccsModal | 3 | 45 | 27 | 33 | 105 |
src/components/MccsPageContainer | 3 | 151 | 14 | 30 | 195 |
src/components/MccsProCard | 2 | 26 | 11 | 16 | 53 |
src/components/MccsProFormSelect | 2 | 84 | 17 | 22 | 123 |
src/components/MccsRecordList | 4 | 434 | 76 | 84 | 594 |
src/components/MccsScoreBanner | 2 | 63 | 8 | 11 | 82 |
src/components/MccsTable | 4 | 107 | 27 | 46 | 180 |
src/components/MccsUpload | 4 | 43 | 30 | 20 | 93 |
src/components/NoticeIcon | 5 | 486 | 1 | 48 | 535 |
src/components/RightContent | 3 | 233 | 24 | 35 | 292 |
src/components/antdProOverwrite | 2 | 44 | 18 | 14 | 76 |
src/components/antdProOverwrite/MccsProForm | 1 | 17 | 9 | 5 | 31 |
src/components/antdProOverwrite/MccsProFormText | 1 | 27 | 9 | 9 | 45 |
src/components/iframePage | 1 | 12 | 8 | 5 | 25 |
src/e2e | 1 | 54 | 0 | 8 | 62 |
src/locales | 63 | 2,029 | 0 | 71 | 2,100 |
src/locales (Files) | 8 | 183 | 0 | 16 | 199 |
src/locales/bn-BD | 7 | 241 | 0 | 7 | 248 |
src/locales/en-US | 7 | 241 | 0 | 7 | 248 |
src/locales/fa-IR | 7 | 240 | 0 | 7 | 247 |
src/locales/id-ID | 7 | 243 | 0 | 7 | 250 |
src/locales/ja-JP | 7 | 238 | 0 | 7 | 245 |
src/locales/pt-BR | 7 | 244 | 0 | 7 | 251 |
src/locales/zh-CN | 7 | 233 | 0 | 7 | 240 |
src/locales/zh-TW | 6 | 166 | 0 | 6 | 172 |
src/models | 1 | 22 | 12 | 4 | 38 |
src/pages | 76 | 8,294 | 1,037 | 1,565 | 10,896 |
src/pages (Files) | 5 | 239 | 30 | 31 | 300 |
src/pages/DataManagement | 5 | 662 | 75 | 128 | 865 |
src/pages/DataManagement/publicData | 5 | 662 | 75 | 128 | 865 |
src/pages/GradeHospitalAccreditation | 27 | 4,343 | 492 | 950 | 5,785 |
src/pages/GradeHospitalAccreditation/accreditationDetail | 11 | 1,248 | 137 | 277 | 1,662 |
src/pages/GradeHospitalAccreditation/accreditationDetail (Files) | 5 | 752 | 69 | 188 | 1,009 |
src/pages/GradeHospitalAccreditation/accreditationDetail/components | 6 | 496 | 68 | 89 | 653 |
src/pages/GradeHospitalAccreditation/accreditationDetail/components/FormList | 3 | 204 | 30 | 49 | 283 |
src/pages/GradeHospitalAccreditation/accreditationDetail/components/materialTable | 3 | 292 | 38 | 40 | 370 |
src/pages/GradeHospitalAccreditation/articleManagement | 11 | 2,664 | 263 | 563 | 3,490 |
src/pages/GradeHospitalAccreditation/articleManagement (Files) | 5 | 1,346 | 147 | 281 | 1,774 |
src/pages/GradeHospitalAccreditation/articleManagement/components | 6 | 1,318 | 116 | 282 | 1,716 |
src/pages/GradeHospitalAccreditation/articleManagement/components/articleDetailModule | 6 | 1,318 | 116 | 282 | 1,716 |
src/pages/GradeHospitalAccreditation/articleManagement/components/articleDetailModule (Files) | 2 | 790 | 70 | 150 | 1,010 |
src/pages/GradeHospitalAccreditation/articleManagement/components/articleDetailModule/drawer | 4 | 528 | 46 | 132 | 706 |
src/pages/GradeHospitalAccreditation/articleManagement/components/articleDetailModule/drawer (Files) | 1 | 22 | 9 | 18 | 49 |
src/pages/GradeHospitalAccreditation/articleManagement/components/articleDetailModule/drawer/fragment | 3 | 506 | 37 | 114 | 657 |
src/pages/GradeHospitalAccreditation/ledgerUpload | 5 | 431 | 92 | 110 | 633 |
src/pages/KeepImprove | 13 | 372 | 142 | 125 | 639 |
src/pages/KeepImprove/departmentIssueRank | 2 | 47 | 9 | 20 | 76 |
src/pages/KeepImprove/departmentScoreRank | 2 | 18 | 9 | 14 | 41 |
src/pages/KeepImprove/indexNumGather | 2 | 18 | 9 | 14 | 41 |
src/pages/KeepImprove/qualityRating | 3 | 253 | 97 | 48 | 398 |
src/pages/KeepImprove/questionGather | 2 | 18 | 9 | 13 | 40 |
src/pages/KeepImprove/questionGatherAndRevise | 2 | 18 | 9 | 16 | 43 |
src/pages/PlatformMana | 19 | 2,349 | 249 | 257 | 2,855 |
src/pages/PlatformMana/districtMana | 3 | 412 | 40 | 37 | 489 |
src/pages/PlatformMana/generalSetting | 4 | 575 | 47 | 72 | 694 |
src/pages/PlatformMana/menuManage | 3 | 451 | 65 | 33 | 549 |
src/pages/PlatformMana/roleManage | 6 | 565 | 62 | 83 | 710 |
src/pages/PlatformMana/roleManage (Files) | 4 | 459 | 56 | 53 | 568 |
src/pages/PlatformMana/roleManage/component | 2 | 106 | 6 | 30 | 142 |
src/pages/PlatformMana/userMana | 3 | 346 | 35 | 32 | 413 |
src/pages/Settings | 2 | 12 | 16 | 11 | 39 |
src/pages/reports | 1 | 37 | 9 | 8 | 54 |
src/pages/user | 4 | 280 | 24 | 55 | 359 |
src/pages/user/Login | 4 | 280 | 24 | 55 | 359 |
src/services | 10 | 462 | 114 | 67 | 643 |
src/services (Files) | 1 | 7 | 9 | 3 | 19 |
src/services/ant-design-pro | 4 | 153 | 44 | 24 | 221 |
src/services/swagger | 5 | 302 | 61 | 40 | 403 |
tests | 5 | 140 | 24 | 26 | 190 |
Summary / Details / Diff Summary / Diff Details