Date : 2024-11-05 10:42:46
Directory /Users/dema/work/CostAccountingSys
Total : 250 files, 44380 codes, 2971 comments, 8813 blanks, all 56164 lines
Summary / Details / Diff Summary / Diff Details
language | files | code | comment | blank | total |
---|---|---|---|---|---|
TypeScript JSX | 94 | 24,446 | 1,785 | 4,368 | 30,599 |
Log | 1 | 8,469 | 0 | 1,293 | 9,762 |
Less | 65 | 6,184 | 104 | 1,062 | 7,350 |
TypeScript | 71 | 4,858 | 924 | 1,907 | 7,689 |
JavaScript | 13 | 340 | 158 | 176 | 674 |
JSON | 2 | 55 | 0 | 2 | 57 |
HTML | 1 | 20 | 0 | 1 | 21 |
JSON with Comments | 1 | 3 | 0 | 1 | 4 |
Ignore | 1 | 3 | 0 | 1 | 4 |
Markdown | 1 | 2 | 0 | 2 | 4 |
path | files | code | comment | blank | total |
---|---|---|---|---|---|
. | 250 | 44,380 | 2,971 | 8,813 | 56,164 |
. (Files) | 10 | 8,935 | 22 | 1,318 | 10,275 |
config | 1 | 0 | 8 | 4 | 12 |
mock | 5 | 412 | 32 | 138 | 582 |
src | 234 | 35,033 | 2,909 | 7,353 | 45,295 |
src (Files) | 7 | 1,184 | 182 | 322 | 1,688 |
src/components | 22 | 1,333 | 175 | 318 | 1,826 |
src/components/Guide | 3 | 25 | 1 | 6 | 32 |
src/components/KCIMDrawerForm | 2 | 23 | 9 | 11 | 43 |
src/components/KCIMLeftList | 2 | 278 | 69 | 71 | 418 |
src/components/KCIMModalForm | 1 | 23 | 8 | 11 | 42 |
src/components/KCIMPageContainer | 2 | 194 | 8 | 37 | 239 |
src/components/KCIMTable | 2 | 219 | 19 | 65 | 303 |
src/components/KCIMTableSelector | 2 | 173 | 10 | 44 | 227 |
src/components/KCIMUpload | 2 | 82 | 9 | 19 | 110 |
src/components/ProgressModal | 2 | 91 | 16 | 20 | 127 |
src/components/ResizableContainer | 2 | 72 | 8 | 17 | 97 |
src/components/SQLEditor | 2 | 153 | 18 | 17 | 188 |
src/constants | 1 | 1 | 0 | 1 | 2 |
src/models | 1 | 10 | 1 | 3 | 14 |
src/pages | 190 | 31,750 | 2,365 | 6,472 | 40,587 |
src/pages (Files) | 1 | 15 | 8 | 3 | 26 |
src/pages/Home | 3 | 122 | 28 | 38 | 188 |
src/pages/baseInfoMana | 13 | 1,536 | 116 | 375 | 2,027 |
src/pages/baseInfoMana/checkGroupMana | 4 | 389 | 32 | 102 | 523 |
src/pages/baseInfoMana/empMana | 5 | 692 | 53 | 148 | 893 |
src/pages/baseInfoMana/unitMana | 4 | 455 | 31 | 125 | 611 |
src/pages/baseSetting | 62 | 9,293 | 705 | 2,057 | 12,055 |
src/pages/baseSetting/accountingAccountSet | 13 | 1,888 | 115 | 435 | 2,438 |
src/pages/baseSetting/accountingAccountSet/accountingSubMana | 3 | 485 | 28 | 95 | 608 |
src/pages/baseSetting/accountingAccountSet/accountingSubMap | 3 | 306 | 27 | 76 | 409 |
src/pages/baseSetting/accountingAccountSet/chargeItemMap | 4 | 774 | 35 | 181 | 990 |
src/pages/baseSetting/accountingAccountSet/costIncomeProjectMana | 3 | 323 | 25 | 83 | 431 |
src/pages/baseSetting/costAllocationSet | 22 | 3,105 | 249 | 701 | 4,055 |
src/pages/baseSetting/costAllocationSet/allocationLevelSet | 3 | 327 | 23 | 80 | 430 |
src/pages/baseSetting/costAllocationSet/allocationParamsMap | 5 | 802 | 62 | 196 | 1,060 |
src/pages/baseSetting/costAllocationSet/costAllocationParamsDeal | 3 | 483 | 24 | 93 | 600 |
src/pages/baseSetting/costAllocationSet/costAllocationParamsSet | 4 | 581 | 32 | 131 | 744 |
src/pages/baseSetting/costAllocationSet/idleCostSetting | 3 | 391 | 81 | 93 | 565 |
src/pages/baseSetting/costAllocationSet/revenueImputationSet | 4 | 521 | 27 | 108 | 656 |
src/pages/baseSetting/otherItemSet | 20 | 3,343 | 284 | 736 | 4,363 |
src/pages/baseSetting/otherItemSet/departmentCostCalc | 4 | 1,086 | 91 | 245 | 1,422 |
src/pages/baseSetting/otherItemSet/diySqlMana | 3 | 462 | 61 | 114 | 637 |
src/pages/baseSetting/otherItemSet/reportItemSet | 4 | 865 | 63 | 157 | 1,085 |
src/pages/baseSetting/otherItemSet/reportProjectSetting | 3 | 384 | 23 | 73 | 480 |
src/pages/baseSetting/otherItemSet/visitsAndBedDayCostSetting | 3 | 317 | 25 | 80 | 422 |
src/pages/baseSetting/otherItemSet/wholeHospCostAndIncomeSet | 3 | 229 | 21 | 67 | 317 |
src/pages/baseSetting/responsibilityCenterSet | 7 | 957 | 57 | 185 | 1,199 |
src/pages/baseSetting/responsibilityCenterSet/responsibilityCenter | 3 | 581 | 35 | 106 | 722 |
src/pages/baseSetting/responsibilityCenterSet/responsibilityCenterConnect | 4 | 376 | 22 | 79 | 477 |
src/pages/costAccounting | 5 | 2,549 | 126 | 241 | 2,916 |
src/pages/costAccounting/calcPageTemplate | 5 | 2,549 | 126 | 241 | 2,916 |
src/pages/costLibraryManagement | 57 | 11,062 | 633 | 2,191 | 13,886 |
src/pages/costLibraryManagement/basicCostManagement | 16 | 2,630 | 175 | 547 | 3,352 |
src/pages/costLibraryManagement/basicCostManagement/drugCostManagement | 3 | 419 | 31 | 87 | 537 |
src/pages/costLibraryManagement/basicCostManagement/equipmentCostManagement | 3 | 411 | 30 | 85 | 526 |
src/pages/costLibraryManagement/basicCostManagement/materialCostManagement | 3 | 442 | 34 | 87 | 563 |
src/pages/costLibraryManagement/basicCostManagement/personnelClassificationMana | 4 | 923 | 50 | 204 | 1,177 |
src/pages/costLibraryManagement/basicCostManagement/spaceCostManagement | 3 | 435 | 30 | 84 | 549 |
src/pages/costLibraryManagement/diseaseCostManagement | 6 | 722 | 52 | 168 | 942 |
src/pages/costLibraryManagement/diseaseCostManagement/diseaseDiagnosisComparison | 3 | 392 | 23 | 85 | 500 |
src/pages/costLibraryManagement/diseaseCostManagement/diseaseMana | 3 | 330 | 29 | 83 | 442 |
src/pages/costLibraryManagement/medicalOrderProject | 4 | 939 | 37 | 194 | 1,170 |
src/pages/costLibraryManagement/medicalOrderProject/medicalOrderProjectMana | 4 | 939 | 37 | 194 | 1,170 |
src/pages/costLibraryManagement/projectCostManagement | 19 | 4,648 | 230 | 819 | 5,697 |
src/pages/costLibraryManagement/projectCostManagement/chargeItemsMana | 7 | 2,427 | 112 | 371 | 2,910 |
src/pages/costLibraryManagement/projectCostManagement/chargeItemsMana (Files) | 3 | 843 | 69 | 149 | 1,061 |
src/pages/costLibraryManagement/projectCostManagement/chargeItemsMana/components | 4 | 1,584 | 43 | 222 | 1,849 |
src/pages/costLibraryManagement/projectCostManagement/projectCostShareSet | 5 | 791 | 43 | 191 | 1,025 |
src/pages/costLibraryManagement/projectCostManagement/projectShareParamsSet | 3 | 350 | 25 | 85 | 460 |
src/pages/costLibraryManagement/projectCostManagement/standardProjectMana | 4 | 1,080 | 50 | 172 | 1,302 |
src/pages/costLibraryManagement/reportMana | 12 | 2,123 | 139 | 463 | 2,725 |
src/pages/costLibraryManagement/reportMana/reportColumnMana | 5 | 830 | 45 | 164 | 1,039 |
src/pages/costLibraryManagement/reportMana/reportListMana | 4 | 901 | 70 | 211 | 1,182 |
src/pages/costLibraryManagement/reportMana/reportNavSet | 3 | 392 | 24 | 88 | 504 |
src/pages/departmentCostCheck | 3 | 892 | 92 | 202 | 1,186 |
src/pages/departmentMenzhuCostCalc | 3 | 844 | 250 | 220 | 1,314 |
src/pages/incomeCollectionAction | 3 | 506 | 13 | 80 | 599 |
src/pages/monthlyInfoCollection | 6 | 944 | 48 | 182 | 1,174 |
src/pages/monthlyInfoCollection (Files) | 4 | 445 | 34 | 97 | 576 |
src/pages/monthlyInfoCollection/components | 2 | 499 | 14 | 85 | 598 |
src/pages/monthlyInfoSearch | 16 | 2,198 | 174 | 420 | 2,792 |
src/pages/monthlyInfoSearch/empCostDataImport | 3 | 327 | 28 | 70 | 425 |
src/pages/monthlyInfoSearch/incomeCostDataImport | 4 | 547 | 51 | 102 | 700 |
src/pages/monthlyInfoSearch/patientChargeItemsImport | 3 | 424 | 31 | 76 | 531 |
src/pages/monthlyInfoSearch/patientInfoImport | 3 | 435 | 23 | 75 | 533 |
src/pages/monthlyInfoSearch/wholeHospIncomeAndCost | 3 | 465 | 41 | 97 | 603 |
src/pages/noAccess | 2 | 63 | 9 | 8 | 80 |
src/pages/reportExport | 4 | 480 | 68 | 161 | 709 |
src/pages/reportExport/report | 4 | 480 | 68 | 161 | 709 |
src/pages/setting | 6 | 773 | 48 | 154 | 975 |
src/pages/setting/fenyeTemplate | 3 | 388 | 25 | 77 | 490 |
src/pages/setting/qualitativeOptionsMana | 3 | 385 | 23 | 77 | 485 |
src/pages/specialDataImport | 3 | 288 | 21 | 70 | 379 |
src/pages/static | 3 | 185 | 26 | 70 | 281 |
src/services | 5 | 195 | 54 | 57 | 306 |
src/services (Files) | 2 | 69 | 25 | 38 | 132 |
src/services/demo | 3 | 126 | 29 | 19 | 174 |
src/utils | 8 | 560 | 132 | 180 | 872 |
Summary / Details / Diff Summary / Diff Details