diff.md 4.0 KB

Diff Summary

Date : 2024-11-05 10:42:46

Directory /Users/dema/work/CostAccountingSys

Total : 46 files, 2249 codes, 242 comments, 510 blanks, all 3001 lines

Summary / Details / Diff Summary / Diff Details

Languages

language files code comment blank total
TypeScript JSX 34 1,666 209 375 2,250
Less 6 441 1 61 503
TypeScript 6 142 32 74 248

Directories

path files code comment blank total
. 46 2,249 242 510 3,001
. (Files) 1 10 0 0 10
src 45 2,239 242 510 2,991
src (Files) 2 31 -6 4 29
src/components 1 -1 0 0 -1
src/components/KCIMLeftList 1 -1 0 0 -1
src/pages 39 2,177 246 500 2,923
src/pages/baseSetting 11 243 -21 34 256
src/pages/baseSetting/accountingAccountSet 2 22 4 9 35
src/pages/baseSetting/accountingAccountSet/accountingSubMana 1 11 2 5 18
src/pages/baseSetting/accountingAccountSet/accountingSubMap 1 11 2 4 17
src/pages/baseSetting/costAllocationSet 3 18 -60 3 -39
src/pages/baseSetting/costAllocationSet/costAllocationParamsDeal 1 1 -61 1 -59
src/pages/baseSetting/costAllocationSet/costAllocationParamsSet 1 15 1 2 18
src/pages/baseSetting/costAllocationSet/revenueImputationSet 1 2 0 0 2
src/pages/baseSetting/otherItemSet 5 182 27 23 232
src/pages/baseSetting/otherItemSet/departmentCostCalc 3 182 14 19 215
src/pages/baseSetting/otherItemSet/reportItemSet 2 0 13 4 17
src/pages/baseSetting/responsibilityCenterSet 1 21 8 -1 28
src/pages/baseSetting/responsibilityCenterSet/responsibilityCenter 1 21 8 -1 28
src/pages/costAccounting 3 164 32 33 229
src/pages/costAccounting/calcPageTemplate 3 164 32 33 229
src/pages/costLibraryManagement 9 13 27 0 40
src/pages/costLibraryManagement/basicCostManagement 4 11 0 0 11
src/pages/costLibraryManagement/basicCostManagement/drugCostManagement 1 2 0 0 2
src/pages/costLibraryManagement/basicCostManagement/equipmentCostManagement 1 3 0 0 3
src/pages/costLibraryManagement/basicCostManagement/materialCostManagement 1 2 0 0 2
src/pages/costLibraryManagement/basicCostManagement/spaceCostManagement 1 4 0 0 4
src/pages/costLibraryManagement/projectCostManagement 4 2 0 0 2
src/pages/costLibraryManagement/projectCostManagement/chargeItemsMana 1 1 0 0 1
src/pages/costLibraryManagement/projectCostManagement/projectCostShareSet 2 -2 0 0 -2
src/pages/costLibraryManagement/projectCostManagement/standardProjectMana 1 3 0 0 3
src/pages/costLibraryManagement/reportMana 1 0 27 0 27
src/pages/costLibraryManagement/reportMana/reportListMana 1 0 27 0 27
src/pages/departmentCostCheck 3 892 92 202 1,186
src/pages/departmentMenzhuCostCalc 3 844 250 220 1,314
src/pages/incomeCollectionAction 1 5 0 2 7
src/pages/monthlyInfoCollection 1 1 0 0 1
src/pages/monthlyInfoSearch 4 8 -135 2 -125
src/pages/monthlyInfoSearch/empCostDataImport 1 4 -21 1 -16
src/pages/monthlyInfoSearch/incomeCostDataImport 1 0 -21 1 -20
src/pages/monthlyInfoSearch/patientChargeItemsImport 1 4 -48 -1 -45
src/pages/monthlyInfoSearch/patientInfoImport 1 0 -45 1 -44
src/pages/reportExport 2 1 -1 2 2
src/pages/reportExport/report 2 1 -1 2 2
src/pages/specialDataImport 1 1 0 0 1
src/pages/static 1 5 2 5 12
src/services 1 5 1 1 7
src/utils 2 27 1 5 33

Summary / Details / Diff Summary / Diff Details