diff-details.md 7.3 KB

Diff Details

Date : 2024-11-05 10:42:46

Directory /Users/dema/work/CostAccountingSys

Total : 46 files, 2249 codes, 242 comments, 510 blanks, all 3001 lines

Summary / Details / Diff Summary / Diff Details

Files

filename language code comment blank total
.umirc.ts TypeScript 10 0 0 10
src/app.tsx TypeScript JSX 24 -7 2 19
src/components/KCIMLeftList/index.tsx TypeScript JSX -1 0 0 -1
src/global.less Less 7 1 2 10
src/pages/baseSetting/accountingAccountSet/accountingSubMana/index.tsx TypeScript JSX 11 2 5 18
src/pages/baseSetting/accountingAccountSet/accountingSubMap/index.tsx TypeScript JSX 11 2 4 17
src/pages/baseSetting/costAllocationSet/costAllocationParamsDeal/index.tsx TypeScript JSX 1 -61 1 -59
src/pages/baseSetting/costAllocationSet/costAllocationParamsSet/index.tsx TypeScript JSX 15 1 2 18
src/pages/baseSetting/costAllocationSet/revenueImputationSet/index.tsx TypeScript JSX 2 0 0 2
src/pages/baseSetting/otherItemSet/departmentCostCalc/index.tsx TypeScript JSX 153 14 16 183
src/pages/baseSetting/otherItemSet/departmentCostCalc/style.less Less 30 0 2 32
src/pages/baseSetting/otherItemSet/departmentCostCalc/transform.tsx TypeScript JSX -1 0 1 0
src/pages/baseSetting/otherItemSet/reportItemSet/index.tsx TypeScript JSX -14 13 1 0
src/pages/baseSetting/otherItemSet/reportItemSet/style.less Less 14 0 3 17
src/pages/baseSetting/responsibilityCenterSet/responsibilityCenter/index.tsx TypeScript JSX 21 8 -1 28
src/pages/costAccounting/calcPageTemplate/columns.tsx TypeScript JSX 19 20 0 39
src/pages/costAccounting/calcPageTemplate/index.tsx TypeScript JSX 103 12 31 146
src/pages/costAccounting/calcPageTemplate/style.less Less 42 0 2 44
src/pages/costLibraryManagement/basicCostManagement/drugCostManagement/index.tsx TypeScript JSX 2 0 0 2
src/pages/costLibraryManagement/basicCostManagement/equipmentCostManagement/index.tsx TypeScript JSX 3 0 0 3
src/pages/costLibraryManagement/basicCostManagement/materialCostManagement/index.tsx TypeScript JSX 2 0 0 2
src/pages/costLibraryManagement/basicCostManagement/spaceCostManagement/index.tsx TypeScript JSX 4 0 0 4
src/pages/costLibraryManagement/projectCostManagement/chargeItemsMana/index.tsx TypeScript JSX 1 0 0 1
src/pages/costLibraryManagement/projectCostManagement/projectCostShareSet/editTableModal.tsx TypeScript JSX -1 0 0 -1
src/pages/costLibraryManagement/projectCostManagement/projectCostShareSet/tableSelector.tsx TypeScript JSX -1 0 0 -1
src/pages/costLibraryManagement/projectCostManagement/standardProjectMana/drawer.tsx TypeScript JSX 3 0 0 3
src/pages/costLibraryManagement/reportMana/reportListMana/index.tsx TypeScript JSX 0 27 0 27
src/pages/departmentCostCheck/index.tsx TypeScript JSX 638 73 135 846
src/pages/departmentCostCheck/service.ts TypeScript 80 19 41 140
src/pages/departmentCostCheck/style.less Less 174 0 26 200
src/pages/departmentMenzhuCostCalc/index.tsx TypeScript JSX 650 239 167 1,056
src/pages/departmentMenzhuCostCalc/service.ts TypeScript 20 11 27 58
src/pages/departmentMenzhuCostCalc/style.less Less 174 0 26 200
src/pages/incomeCollectionAction/index.tsx TypeScript JSX 5 0 2 7
src/pages/monthlyInfoCollection/index.tsx TypeScript JSX 1 0 0 1
src/pages/monthlyInfoSearch/empCostDataImport/index.tsx TypeScript JSX 4 -21 1 -16
src/pages/monthlyInfoSearch/incomeCostDataImport/index.tsx TypeScript JSX 0 -21 1 -20
src/pages/monthlyInfoSearch/patientChargeItemsImport/index.tsx TypeScript JSX 4 -48 -1 -45
src/pages/monthlyInfoSearch/patientInfoImport/index.tsx TypeScript JSX 0 -45 1 -44
src/pages/reportExport/report/ExportProgressModal.tsx TypeScript JSX -1 0 0 -1
src/pages/reportExport/report/index.tsx TypeScript JSX 2 -1 2 3
src/pages/specialDataImport/index.tsx TypeScript JSX 1 0 0 1
src/pages/static/index.tsx TypeScript JSX 5 2 5 12
src/services/auth.ts TypeScript 5 1 1 7
src/utils/format.ts TypeScript 13 0 3 16
src/utils/tableToExcel.ts TypeScript 14 1 2 17

Summary / Details / Diff Summary / Diff Details