Date : 2024-08-30 09:54:22
Directory /Users/dema/work/CostAccountingSys
Total : 244 files, 42131 codes, 2729 comments, 8303 blanks, all 53163 lines
Summary / Details / Diff Summary / Diff Details
language | files | code | comment | blank | total |
---|---|---|---|---|---|
TypeScript JSX | 92 | 22,780 | 1,576 | 3,993 | 28,349 |
Log | 1 | 8,469 | 0 | 1,293 | 9,762 |
Less | 63 | 5,743 | 103 | 1,001 | 6,847 |
TypeScript | 69 | 4,716 | 892 | 1,833 | 7,441 |
JavaScript | 13 | 340 | 158 | 176 | 674 |
JSON | 2 | 55 | 0 | 2 | 57 |
HTML | 1 | 20 | 0 | 1 | 21 |
JSON with Comments | 1 | 3 | 0 | 1 | 4 |
Ignore | 1 | 3 | 0 | 1 | 4 |
Markdown | 1 | 2 | 0 | 2 | 4 |
path | files | code | comment | blank | total |
---|---|---|---|---|---|
. | 244 | 42,131 | 2,729 | 8,303 | 53,163 |
. (Files) | 10 | 8,925 | 22 | 1,318 | 10,265 |
config | 1 | 0 | 8 | 4 | 12 |
mock | 5 | 412 | 32 | 138 | 582 |
src | 228 | 32,794 | 2,667 | 6,843 | 42,304 |
src (Files) | 7 | 1,153 | 188 | 318 | 1,659 |
src/components | 22 | 1,334 | 175 | 318 | 1,827 |
src/components/Guide | 3 | 25 | 1 | 6 | 32 |
src/components/KCIMDrawerForm | 2 | 23 | 9 | 11 | 43 |
src/components/KCIMLeftList | 2 | 279 | 69 | 71 | 419 |
src/components/KCIMModalForm | 1 | 23 | 8 | 11 | 42 |
src/components/KCIMPageContainer | 2 | 194 | 8 | 37 | 239 |
src/components/KCIMTable | 2 | 219 | 19 | 65 | 303 |
src/components/KCIMTableSelector | 2 | 173 | 10 | 44 | 227 |
src/components/KCIMUpload | 2 | 82 | 9 | 19 | 110 |
src/components/ProgressModal | 2 | 91 | 16 | 20 | 127 |
src/components/ResizableContainer | 2 | 72 | 8 | 17 | 97 |
src/components/SQLEditor | 2 | 153 | 18 | 17 | 188 |
src/constants | 1 | 1 | 0 | 1 | 2 |
src/models | 1 | 10 | 1 | 3 | 14 |
src/pages | 184 | 29,573 | 2,119 | 5,972 | 37,664 |
src/pages (Files) | 1 | 15 | 8 | 3 | 26 |
src/pages/Home | 3 | 122 | 28 | 38 | 188 |
src/pages/baseInfoMana | 13 | 1,536 | 116 | 375 | 2,027 |
src/pages/baseInfoMana/checkGroupMana | 4 | 389 | 32 | 102 | 523 |
src/pages/baseInfoMana/empMana | 5 | 692 | 53 | 148 | 893 |
src/pages/baseInfoMana/unitMana | 4 | 455 | 31 | 125 | 611 |
src/pages/baseSetting | 62 | 9,050 | 726 | 2,023 | 11,799 |
src/pages/baseSetting/accountingAccountSet | 13 | 1,866 | 111 | 426 | 2,403 |
src/pages/baseSetting/accountingAccountSet/accountingSubMana | 3 | 474 | 26 | 90 | 590 |
src/pages/baseSetting/accountingAccountSet/accountingSubMap | 3 | 295 | 25 | 72 | 392 |
src/pages/baseSetting/accountingAccountSet/chargeItemMap | 4 | 774 | 35 | 181 | 990 |
src/pages/baseSetting/accountingAccountSet/costIncomeProjectMana | 3 | 323 | 25 | 83 | 431 |
src/pages/baseSetting/costAllocationSet | 22 | 3,087 | 309 | 698 | 4,094 |
src/pages/baseSetting/costAllocationSet/allocationLevelSet | 3 | 327 | 23 | 80 | 430 |
src/pages/baseSetting/costAllocationSet/allocationParamsMap | 5 | 802 | 62 | 196 | 1,060 |
src/pages/baseSetting/costAllocationSet/costAllocationParamsDeal | 3 | 482 | 85 | 92 | 659 |
src/pages/baseSetting/costAllocationSet/costAllocationParamsSet | 4 | 566 | 31 | 129 | 726 |
src/pages/baseSetting/costAllocationSet/idleCostSetting | 3 | 391 | 81 | 93 | 565 |
src/pages/baseSetting/costAllocationSet/revenueImputationSet | 4 | 519 | 27 | 108 | 654 |
src/pages/baseSetting/otherItemSet | 20 | 3,161 | 257 | 713 | 4,131 |
src/pages/baseSetting/otherItemSet/departmentCostCalc | 4 | 904 | 77 | 226 | 1,207 |
src/pages/baseSetting/otherItemSet/diySqlMana | 3 | 462 | 61 | 114 | 637 |
src/pages/baseSetting/otherItemSet/reportItemSet | 4 | 865 | 50 | 153 | 1,068 |
src/pages/baseSetting/otherItemSet/reportProjectSetting | 3 | 384 | 23 | 73 | 480 |
src/pages/baseSetting/otherItemSet/visitsAndBedDayCostSetting | 3 | 317 | 25 | 80 | 422 |
src/pages/baseSetting/otherItemSet/wholeHospCostAndIncomeSet | 3 | 229 | 21 | 67 | 317 |
src/pages/baseSetting/responsibilityCenterSet | 7 | 936 | 49 | 186 | 1,171 |
src/pages/baseSetting/responsibilityCenterSet/responsibilityCenter | 3 | 560 | 27 | 107 | 694 |
src/pages/baseSetting/responsibilityCenterSet/responsibilityCenterConnect | 4 | 376 | 22 | 79 | 477 |
src/pages/costAccounting | 5 | 2,385 | 94 | 208 | 2,687 |
src/pages/costAccounting/calcPageTemplate | 5 | 2,385 | 94 | 208 | 2,687 |
src/pages/costLibraryManagement | 57 | 11,049 | 606 | 2,191 | 13,846 |
src/pages/costLibraryManagement/basicCostManagement | 16 | 2,619 | 175 | 547 | 3,341 |
src/pages/costLibraryManagement/basicCostManagement/drugCostManagement | 3 | 417 | 31 | 87 | 535 |
src/pages/costLibraryManagement/basicCostManagement/equipmentCostManagement | 3 | 408 | 30 | 85 | 523 |
src/pages/costLibraryManagement/basicCostManagement/materialCostManagement | 3 | 440 | 34 | 87 | 561 |
src/pages/costLibraryManagement/basicCostManagement/personnelClassificationMana | 4 | 923 | 50 | 204 | 1,177 |
src/pages/costLibraryManagement/basicCostManagement/spaceCostManagement | 3 | 431 | 30 | 84 | 545 |
src/pages/costLibraryManagement/diseaseCostManagement | 6 | 722 | 52 | 168 | 942 |
src/pages/costLibraryManagement/diseaseCostManagement/diseaseDiagnosisComparison | 3 | 392 | 23 | 85 | 500 |
src/pages/costLibraryManagement/diseaseCostManagement/diseaseMana | 3 | 330 | 29 | 83 | 442 |
src/pages/costLibraryManagement/medicalOrderProject | 4 | 939 | 37 | 194 | 1,170 |
src/pages/costLibraryManagement/medicalOrderProject/medicalOrderProjectMana | 4 | 939 | 37 | 194 | 1,170 |
src/pages/costLibraryManagement/projectCostManagement | 19 | 4,646 | 230 | 819 | 5,695 |
src/pages/costLibraryManagement/projectCostManagement/chargeItemsMana | 7 | 2,426 | 112 | 371 | 2,909 |
src/pages/costLibraryManagement/projectCostManagement/chargeItemsMana (Files) | 3 | 842 | 69 | 149 | 1,060 |
src/pages/costLibraryManagement/projectCostManagement/chargeItemsMana/components | 4 | 1,584 | 43 | 222 | 1,849 |
src/pages/costLibraryManagement/projectCostManagement/projectCostShareSet | 5 | 793 | 43 | 191 | 1,027 |
src/pages/costLibraryManagement/projectCostManagement/projectShareParamsSet | 3 | 350 | 25 | 85 | 460 |
src/pages/costLibraryManagement/projectCostManagement/standardProjectMana | 4 | 1,077 | 50 | 172 | 1,299 |
src/pages/costLibraryManagement/reportMana | 12 | 2,123 | 112 | 463 | 2,698 |
src/pages/costLibraryManagement/reportMana/reportColumnMana | 5 | 830 | 45 | 164 | 1,039 |
src/pages/costLibraryManagement/reportMana/reportListMana | 4 | 901 | 43 | 211 | 1,155 |
src/pages/costLibraryManagement/reportMana/reportNavSet | 3 | 392 | 24 | 88 | 504 |
src/pages/incomeCollectionAction | 3 | 501 | 13 | 78 | 592 |
src/pages/monthlyInfoCollection | 6 | 943 | 48 | 182 | 1,173 |
src/pages/monthlyInfoCollection (Files) | 4 | 444 | 34 | 97 | 575 |
src/pages/monthlyInfoCollection/components | 2 | 499 | 14 | 85 | 598 |
src/pages/monthlyInfoSearch | 16 | 2,190 | 309 | 418 | 2,917 |
src/pages/monthlyInfoSearch/empCostDataImport | 3 | 323 | 49 | 69 | 441 |
src/pages/monthlyInfoSearch/incomeCostDataImport | 4 | 547 | 72 | 101 | 720 |
src/pages/monthlyInfoSearch/patientChargeItemsImport | 3 | 420 | 79 | 77 | 576 |
src/pages/monthlyInfoSearch/patientInfoImport | 3 | 435 | 68 | 74 | 577 |
src/pages/monthlyInfoSearch/wholeHospIncomeAndCost | 3 | 465 | 41 | 97 | 603 |
src/pages/noAccess | 2 | 63 | 9 | 8 | 80 |
src/pages/reportExport | 4 | 479 | 69 | 159 | 707 |
src/pages/reportExport/report | 4 | 479 | 69 | 159 | 707 |
src/pages/setting | 6 | 773 | 48 | 154 | 975 |
src/pages/setting/fenyeTemplate | 3 | 388 | 25 | 77 | 490 |
src/pages/setting/qualitativeOptionsMana | 3 | 385 | 23 | 77 | 485 |
src/pages/specialDataImport | 3 | 287 | 21 | 70 | 378 |
src/pages/static | 3 | 180 | 24 | 65 | 269 |
src/services | 5 | 190 | 53 | 56 | 299 |
src/services (Files) | 2 | 64 | 24 | 37 | 125 |
src/services/demo | 3 | 126 | 29 | 19 | 174 |
src/utils | 8 | 533 | 131 | 175 | 839 |
Summary / Details / Diff Summary / Diff Details