details.md 26 KB

Details

Date : 2024-08-30 09:46:31

Directory /Users/dema/work/BudgetManaSystem

Total : 191 files, 49276 codes, 2657 comments, 7297 blanks, all 59230 lines

Summary / Details / Diff Summary / Diff Details

Files

filename language code comment blank total
.eslintrc.js JavaScript 3 0 1 4
.prettierignore Ignore 3 0 1 4
.prettierrc JSON 8 0 1 9
.stylelintrc.js JavaScript 3 0 1 4
.umirc.ts TypeScript 419 23 12 454
README.md Markdown 2 0 2 4
config/proxy.ts TypeScript 0 8 4 12
mock/home.ts TypeScript 47 8 5 60
mock/monthlyData.ts TypeScript 156 8 78 242
mock/monthlyInfo.ts TypeScript 147 8 50 205
mock/monthlySet.ts TypeScript 43 8 3 54
mock/userAPI.ts TypeScript 19 0 2 21
package-lock.json JSON 17,089 0 1 17,090
package.json JSON 49 0 1 50
src/access.ts TypeScript 45 13 22 80
src/app.tsx TypeScript JSX 411 62 114 587
src/authWrapper.tsx TypeScript JSX 46 12 7 65
src/components/BMSModalForm/index.tsx TypeScript JSX 23 8 11 42
src/components/BMSPageContainer/index.tsx TypeScript JSX 75 8 18 101
src/components/BMSPageContainer/style.less Less 123 0 16 139
src/components/BMSTable/index.tsx TypeScript JSX 38 12 12 62
src/components/BMSTable/style.less Less 173 24 51 248
src/components/BMSUpload/index.tsx TypeScript JSX 56 9 13 78
src/components/BMSUpload/style.less Less 26 0 5 31
src/components/Guide/Guide.less Less 4 0 1 5
src/components/Guide/Guide.tsx TypeScript JSX 19 1 4 24
src/components/Guide/index.ts TypeScript 2 0 1 3
src/components/ResizableContainer/index.tsx TypeScript JSX 54 8 10 72
src/components/ResizableContainer/style.less Less 18 0 8 26
src/components/SQLEditor/index.tsx TypeScript JSX 108 10 15 133
src/components/SQLEditor/style.less Less 45 0 1 46
src/constants/index.ts TypeScript 1 0 1 2
src/global.less Less 595 49 160 804
src/global.ts TypeScript 0 0 1 1
src/menuIcons.js JavaScript 33 24 6 63
src/models/global.ts TypeScript 10 1 3 14
src/pages/Home/index.tsx TypeScript JSX 351 17 40 408
src/pages/Home/service.ts TypeScript 28 11 22 61
src/pages/Home/style.less Less 201 14 47 262
src/pages/Table/components/CreateForm.tsx TypeScript JSX 22 0 5 27
src/pages/Table/components/UpdateForm.tsx TypeScript JSX 134 0 6 140
src/pages/Table/index.tsx TypeScript JSX 247 14 10 271
src/pages/budgetMana/monthlyDataCheck/index.tsx TypeScript JSX 1,670 127 283 2,080
src/pages/budgetMana/monthlyDataCheck/service.ts TypeScript 380 69 169 618
src/pages/budgetMana/monthlyDataCheck/style.less Less 292 3 46 341
src/pages/budgetMana/monthlyInfoCheck/index.tsx TypeScript JSX 963 42 204 1,209
src/pages/budgetMana/monthlyInfoCheck/service.ts TypeScript 187 24 90 301
src/pages/budgetMana/monthlyInfoCheck/style.less Less 184 2 25 211
src/pages/budgetMana/monthlySet/index.tsx TypeScript JSX 280 28 54 362
src/pages/budgetMana/monthlySet/service.ts TypeScript 70 14 30 114
src/pages/budgetMana/monthlySet/style.less Less 119 1 23 143
src/pages/budgetMana/oneBatch/index.tsx TypeScript JSX 490 12 125 627
src/pages/budgetMana/oneBatch/service.ts TypeScript 66 15 29 110
src/pages/budgetMana/oneBatch/style.less Less 90 1 11 102
src/pages/budgetMana/personnelSalaryBudget/components/cardList/index.tsx TypeScript JSX 123 38 22 183
src/pages/budgetMana/personnelSalaryBudget/components/cardList/style.less Less 120 0 15 135
src/pages/budgetMana/personnelSalaryBudget/components/distribute/index.tsx TypeScript JSX 361 12 53 426
src/pages/budgetMana/personnelSalaryBudget/components/distribute/style.less Less 195 5 31 231
src/pages/budgetMana/personnelSalaryBudget/components/distribute/tableSelector.tsx TypeScript JSX 143 6 48 197
src/pages/budgetMana/personnelSalaryBudget/index.tsx TypeScript JSX 441 28 74 543
src/pages/budgetMana/personnelSalaryBudget/service.ts TypeScript 112 24 35 171
src/pages/budgetMana/personnelSalaryBudget/style.less Less 273 53 42 368
src/pages/budgetMana/specialDataImport/index.tsx TypeScript JSX 229 11 42 282
src/pages/budgetMana/specialDataImport/service.ts TypeScript 56 16 32 104
src/pages/budgetMana/specialDataImport/style.less Less 49 0 7 56
src/pages/noAccess/index.tsx TypeScript JSX 17 9 3 29
src/pages/noAccess/style.less Less 45 0 4 49
src/pages/reportCheck/report/SetColWidComponent.tsx TypeScript JSX 134 0 16 150
src/pages/reportCheck/report/index.tsx TypeScript JSX 411 26 96 533
src/pages/reportCheck/report/service.ts TypeScript 27 9 20 56
src/pages/reportCheck/report/style.less Less 65 0 11 76
src/pages/reports/index.tsx TypeScript JSX 44 10 17 71
src/pages/secondaryDistribute/employeeInfoCheck/index.tsx TypeScript JSX 584 24 125 733
src/pages/secondaryDistribute/employeeInfoCheck/service.ts TypeScript 99 16 50 165
src/pages/secondaryDistribute/employeeInfoCheck/style.less Less 172 2 23 197
src/pages/secondaryDistribute/nonCheckProjectApprove/index.tsx TypeScript JSX 555 24 120 699
src/pages/secondaryDistribute/nonCheckProjectApprove/service.ts TypeScript 111 18 60 189
src/pages/secondaryDistribute/nonCheckProjectApprove/style.less Less 172 2 23 197
src/pages/secondaryDistribute/secondaryDitriComputed/index.tsx TypeScript JSX 733 41 169 943
src/pages/secondaryDistribute/secondaryDitriComputed/service.ts TypeScript 99 19 51 169
src/pages/secondaryDistribute/secondaryDitriComputed/style.less Less 327 2 52 381
src/pages/secondaryDistribute/unitCheckProjectScore/index.tsx TypeScript JSX 796 51 203 1,050
src/pages/secondaryDistribute/unitCheckProjectScore/service.ts TypeScript 104 20 54 178
src/pages/secondaryDistribute/unitCheckProjectScore/style.less Less 295 2 47 344
src/pages/setting/baseSetting/businessDicMana/index.tsx TypeScript JSX 282 9 50 341
src/pages/setting/baseSetting/businessDicMana/service.ts TypeScript 55 13 22 90
src/pages/setting/baseSetting/businessDicMana/style.less Less 77 0 12 89
src/pages/setting/baseSetting/dicClassfication/index.tsx TypeScript JSX 182 9 38 229
src/pages/setting/baseSetting/dicClassfication/service.ts TypeScript 43 13 23 79
src/pages/setting/baseSetting/dicClassfication/style.less Less 37 0 7 44
src/pages/setting/baseSetting/jobCateBaseSet/index.tsx TypeScript JSX 123 17 32 172
src/pages/setting/baseSetting/jobCateBaseSet/service.ts TypeScript 35 10 25 70
src/pages/setting/baseSetting/jobCateBaseSet/style.less Less 45 0 7 52
src/pages/setting/baseSetting/paramsMana/index.tsx TypeScript JSX 200 9 34 243
src/pages/setting/baseSetting/paramsMana/service.ts TypeScript 50 12 23 85
src/pages/setting/baseSetting/paramsMana/style.less Less 37 0 7 44
src/pages/setting/baseSetting/positionLevelRateSet/index.tsx TypeScript JSX 219 11 50 280
src/pages/setting/baseSetting/positionLevelRateSet/service.ts TypeScript 35 11 26 72
src/pages/setting/baseSetting/positionLevelRateSet/style.less Less 13 0 2 15
src/pages/setting/checkUnitSet/checkUnitClassMana/index.tsx TypeScript JSX 212 10 44 266
src/pages/setting/checkUnitSet/checkUnitClassMana/service.ts TypeScript 48 12 32 92
src/pages/setting/checkUnitSet/checkUnitClassMana/style.less Less 37 0 7 44
src/pages/setting/checkUnitSet/checkUnitDepMap/index.tsx TypeScript JSX 426 56 132 614
src/pages/setting/checkUnitSet/checkUnitDepMap/service.ts TypeScript 83 13 40 136
src/pages/setting/checkUnitSet/checkUnitDepMap/style.less Less 103 2 14 119
src/pages/setting/checkUnitSet/checkUnitEmpSet/index.tsx TypeScript JSX 675 35 148 858
src/pages/setting/checkUnitSet/checkUnitEmpSet/service.ts TypeScript 77 16 44 137
src/pages/setting/checkUnitSet/checkUnitEmpSet/style.less Less 164 1 19 184
src/pages/setting/checkUnitSet/checkUnitMana/index.tsx TypeScript JSX 375 21 103 499
src/pages/setting/checkUnitSet/checkUnitMana/service.ts TypeScript 68 11 33 112
src/pages/setting/checkUnitSet/checkUnitMana/style.less Less 78 2 12 92
src/pages/setting/checkUnitSet/medicalGroupSet/index.tsx TypeScript JSX 410 18 104 532
src/pages/setting/checkUnitSet/medicalGroupSet/service.ts TypeScript 67 18 34 119
src/pages/setting/checkUnitSet/medicalGroupSet/style.less Less 229 0 31 260
src/pages/setting/checkUnitSet/viewUnitPermSet/index.tsx TypeScript JSX 276 11 58 345
src/pages/setting/checkUnitSet/viewUnitPermSet/service.ts TypeScript 27 12 26 65
src/pages/setting/checkUnitSet/viewUnitPermSet/style.less Less 45 0 6 51
src/pages/setting/manaPerformanceSet/classAssessAndGradeSet/index.tsx TypeScript JSX 161 12 47 220
src/pages/setting/manaPerformanceSet/classAssessAndGradeSet/service.ts TypeScript 13 10 22 45
src/pages/setting/manaPerformanceSet/classAssessAndGradeSet/style.less Less 76 0 10 86
src/pages/setting/manaPerformanceSet/indicGroupWeightSet/index.tsx TypeScript JSX 515 37 113 665
src/pages/setting/manaPerformanceSet/indicGroupWeightSet/service.ts TypeScript 58 15 36 109
src/pages/setting/manaPerformanceSet/indicGroupWeightSet/style.less Less 74 0 11 85
src/pages/setting/manaPerformanceSet/manaIndicItemSet/index.tsx TypeScript JSX 314 11 47 372
src/pages/setting/manaPerformanceSet/manaIndicItemSet/service.ts TypeScript 70 12 25 107
src/pages/setting/manaPerformanceSet/manaIndicItemSet/style.less Less 37 0 7 44
src/pages/setting/manaPerformanceSet/unitIndicTargetSet/index.tsx TypeScript JSX 385 18 88 491
src/pages/setting/manaPerformanceSet/unitIndicTargetSet/service.ts TypeScript 42 14 27 83
src/pages/setting/manaPerformanceSet/unitIndicTargetSet/style.less Less 77 0 12 89
src/pages/setting/projectSetting/bilingProjectMana/index.tsx TypeScript JSX 310 11 57 378
src/pages/setting/projectSetting/bilingProjectMana/service.ts TypeScript 91 16 38 145
src/pages/setting/projectSetting/bilingProjectMana/style.less Less 63 0 9 72
src/pages/setting/projectSetting/checkUnitProjectSet/index.tsx TypeScript JSX 1,245 92 216 1,553
src/pages/setting/projectSetting/checkUnitProjectSet/service.ts TypeScript 254 33 96 383
src/pages/setting/projectSetting/checkUnitProjectSet/style.less Less 146 3 22 171
src/pages/setting/projectSetting/costIncomeProjectSet/index.tsx TypeScript JSX 454 10 60 524
src/pages/setting/projectSetting/costIncomeProjectSet/service.ts TypeScript 99 15 32 146
src/pages/setting/projectSetting/costIncomeProjectSet/style.less Less 55 0 7 62
src/pages/setting/projectSetting/indicProjectMana/index.tsx TypeScript JSX 254 13 46 313
src/pages/setting/projectSetting/indicProjectMana/service.ts TypeScript 57 13 26 96
src/pages/setting/projectSetting/indicProjectMana/style.less Less 49 0 7 56
src/pages/setting/projectSetting/jobCateRetenSet/UpDataActBtn.tsx TypeScript JSX 250 83 37 370
src/pages/setting/projectSetting/jobCateRetenSet/index.tsx TypeScript JSX 354 20 68 442
src/pages/setting/projectSetting/jobCateRetenSet/service.ts TypeScript 34 13 28 75
src/pages/setting/projectSetting/jobCateRetenSet/style.less Less 117 0 18 135
src/pages/setting/projectSetting/nonAssessmentProjectMana/index.tsx TypeScript JSX 387 18 69 474
src/pages/setting/projectSetting/nonAssessmentProjectMana/service.ts TypeScript 63 13 30 106
src/pages/setting/projectSetting/nonAssessmentProjectMana/style.less Less 92 0 11 103
src/pages/setting/projectSetting/occupationsSecondaryDistriSet/index.tsx TypeScript JSX 424 21 97 542
src/pages/setting/projectSetting/occupationsSecondaryDistriSet/service.ts TypeScript 43 13 34 90
src/pages/setting/projectSetting/occupationsSecondaryDistriSet/style.less Less 163 0 23 186
src/pages/setting/projectSetting/retentionAssessmentProjectMana/index.tsx TypeScript JSX 191 10 37 238
src/pages/setting/projectSetting/retentionAssessmentProjectMana/service.ts TypeScript 36 12 27 75
src/pages/setting/projectSetting/retentionAssessmentProjectMana/style.less Less 92 0 11 103
src/pages/setting/projectSetting/secondaryDistriGroupSet/index.tsx TypeScript JSX 674 148 166 988
src/pages/setting/projectSetting/secondaryDistriGroupSet/service.ts TypeScript 83 20 42 145
src/pages/setting/projectSetting/secondaryDistriGroupSet/style.less Less 294 0 48 342
src/pages/setting/projectSetting/secondaryProjectDistribute/index.tsx TypeScript JSX 459 17 72 548
src/pages/setting/projectSetting/secondaryProjectDistribute/service.ts TypeScript 69 14 33 116
src/pages/setting/projectSetting/secondaryProjectDistribute/style.less Less 92 0 10 102
src/pages/setting/reportSet/diySqlMana/index.tsx TypeScript JSX 317 12 64 393
src/pages/setting/reportSet/diySqlMana/service.ts TypeScript 69 13 33 115
src/pages/setting/reportSet/diySqlMana/style.less Less 81 1 14 96
src/pages/setting/reportSet/reportListMana/UpDataActBtn.tsx TypeScript JSX 250 83 37 370
src/pages/setting/reportSet/reportListMana/index.tsx TypeScript JSX 294 16 53 363
src/pages/setting/reportSet/reportListMana/service.ts TypeScript 104 18 41 163
src/pages/setting/reportSet/reportListMana/style.less Less 64 0 11 75
src/pages/setting/reportSet/reportNavSet/index.tsx TypeScript JSX 294 12 49 355
src/pages/setting/reportSet/reportNavSet/service.ts TypeScript 57 12 31 100
src/pages/setting/reportSet/reportNavSet/style.less Less 37 0 7 44
src/pages/setting/reportSet/reportSetting/index.tsx TypeScript JSX 615 21 118 754
src/pages/setting/reportSet/reportSetting/service.ts TypeScript 65 18 37 120
src/pages/setting/reportSet/reportSetting/style.less Less 161 0 23 184
src/pages/static/index.tsx TypeScript JSX 57 9 22 88
src/pages/static/service.ts TypeScript 7 9 6 22
src/services/auth.ts TypeScript 20 11 10 41
src/services/demo/UserController.ts TypeScript 74 17 6 97
src/services/demo/index.ts TypeScript 4 2 2 8
src/services/demo/typings.d.ts TypeScript 48 10 11 69
src/services/getDic.ts TypeScript 32 11 22 65
src/typings.d.ts TypeScript 21 10 3 34
src/utils/devicePixelRatio.js JavaScript 38 27 2 67
src/utils/format.ts TypeScript 9 10 2 21
src/utils/tableToExcel.ts TypeScript 42 21 23 86
src/utils/tableToMultiHeaderExcel.ts TypeScript 143 1 28 172
src/utils/tooljs.ts TypeScript 158 34 67 259
src/utils/zhongtaiA.js JavaScript 1 8 0 9
src/utils/zhongtaiB.js JavaScript 1 8 0 9
src/utils/zhongtaiC.js JavaScript 1 8 0 9
tsconfig.json JSON with Comments 3 0 1 4
typings.d.ts TypeScript 1 0 1 2

Summary / Details / Diff Summary / Diff Details