Date : 2024-08-30 09:46:31
Directory /Users/dema/work/BudgetManaSystem
Total : 191 files, 49276 codes, 2657 comments, 7297 blanks, all 59230 lines
Summary / Details / Diff Summary / Diff Details
language | files | code | comment | blank | total |
---|---|---|---|---|---|
TypeScript JSX | 62 | 21,142 | 1,530 | 4,275 | 26,947 |
JSON | 3 | 17,146 | 0 | 3 | 17,149 |
Less | 51 | 6,218 | 169 | 1,034 | 7,421 |
TypeScript | 65 | 4,682 | 883 | 1,971 | 7,536 |
JavaScript | 7 | 80 | 75 | 10 | 165 |
JSON with Comments | 1 | 3 | 0 | 1 | 4 |
Ignore | 1 | 3 | 0 | 1 | 4 |
Markdown | 1 | 2 | 0 | 2 | 4 |
path | files | code | comment | blank | total |
---|---|---|---|---|---|
. | 191 | 49,276 | 2,657 | 7,297 | 59,230 |
. (Files) | 10 | 17,580 | 23 | 22 | 17,625 |
config | 1 | 0 | 8 | 4 | 12 |
mock | 5 | 412 | 32 | 138 | 582 |
src | 175 | 31,284 | 2,594 | 7,133 | 41,011 |
src (Files) | 7 | 1,151 | 170 | 313 | 1,634 |
src/components | 14 | 764 | 80 | 166 | 1,010 |
src/components/BMSModalForm | 1 | 23 | 8 | 11 | 42 |
src/components/BMSPageContainer | 2 | 198 | 8 | 34 | 240 |
src/components/BMSTable | 2 | 211 | 36 | 63 | 310 |
src/components/BMSUpload | 2 | 82 | 9 | 18 | 109 |
src/components/Guide | 3 | 25 | 1 | 6 | 32 |
src/components/ResizableContainer | 2 | 72 | 8 | 18 | 98 |
src/components/SQLEditor | 2 | 153 | 10 | 16 | 179 |
src/constants | 1 | 1 | 0 | 1 | 2 |
src/models | 1 | 10 | 1 | 3 | 14 |
src/pages | 139 | 28,787 | 2,175 | 6,477 | 37,439 |
src/pages/Home | 3 | 580 | 42 | 109 | 731 |
src/pages/Table | 3 | 403 | 14 | 21 | 438 |
src/pages/Table (Files) | 1 | 247 | 14 | 10 | 271 |
src/pages/Table/components | 2 | 156 | 0 | 11 | 167 |
src/pages/budgetMana | 23 | 6,893 | 531 | 1,490 | 8,914 |
src/pages/budgetMana/monthlyDataCheck | 3 | 2,342 | 199 | 498 | 3,039 |
src/pages/budgetMana/monthlyInfoCheck | 3 | 1,334 | 68 | 319 | 1,721 |
src/pages/budgetMana/monthlySet | 3 | 469 | 43 | 107 | 619 |
src/pages/budgetMana/oneBatch | 3 | 646 | 28 | 165 | 839 |
src/pages/budgetMana/personnelSalaryBudget | 8 | 1,768 | 166 | 320 | 2,254 |
src/pages/budgetMana/personnelSalaryBudget (Files) | 3 | 826 | 105 | 151 | 1,082 |
src/pages/budgetMana/personnelSalaryBudget/components | 5 | 942 | 61 | 169 | 1,172 |
src/pages/budgetMana/personnelSalaryBudget/components/cardList | 2 | 243 | 38 | 37 | 318 |
src/pages/budgetMana/personnelSalaryBudget/components/distribute | 3 | 699 | 23 | 132 | 854 |
src/pages/budgetMana/specialDataImport | 3 | 334 | 27 | 81 | 442 |
src/pages/noAccess | 2 | 62 | 9 | 7 | 78 |
src/pages/reportCheck | 4 | 637 | 35 | 143 | 815 |
src/pages/reportCheck/report | 4 | 637 | 35 | 143 | 815 |
src/pages/reports | 1 | 44 | 10 | 17 | 71 |
src/pages/secondaryDistribute | 12 | 4,047 | 221 | 977 | 5,245 |
src/pages/secondaryDistribute/employeeInfoCheck | 3 | 855 | 42 | 198 | 1,095 |
src/pages/secondaryDistribute/nonCheckProjectApprove | 3 | 838 | 44 | 203 | 1,085 |
src/pages/secondaryDistribute/secondaryDitriComputed | 3 | 1,159 | 62 | 272 | 1,493 |
src/pages/secondaryDistribute/unitCheckProjectScore | 3 | 1,195 | 73 | 304 | 1,572 |
src/pages/setting | 89 | 16,057 | 1,295 | 3,685 | 21,037 |
src/pages/setting/baseSetting | 15 | 1,433 | 114 | 358 | 1,905 |
src/pages/setting/baseSetting/businessDicMana | 3 | 414 | 22 | 84 | 520 |
src/pages/setting/baseSetting/dicClassfication | 3 | 262 | 22 | 68 | 352 |
src/pages/setting/baseSetting/jobCateBaseSet | 3 | 203 | 27 | 64 | 294 |
src/pages/setting/baseSetting/paramsMana | 3 | 287 | 21 | 64 | 372 |
src/pages/setting/baseSetting/positionLevelRateSet | 3 | 267 | 22 | 78 | 367 |
src/pages/setting/checkUnitSet | 18 | 3,400 | 238 | 887 | 4,525 |
src/pages/setting/checkUnitSet/checkUnitClassMana | 3 | 297 | 22 | 83 | 402 |
src/pages/setting/checkUnitSet/checkUnitDepMap | 3 | 612 | 71 | 186 | 869 |
src/pages/setting/checkUnitSet/checkUnitEmpSet | 3 | 916 | 52 | 211 | 1,179 |
src/pages/setting/checkUnitSet/checkUnitMana | 3 | 521 | 34 | 148 | 703 |
src/pages/setting/checkUnitSet/medicalGroupSet | 3 | 706 | 36 | 169 | 911 |
src/pages/setting/checkUnitSet/viewUnitPermSet | 3 | 348 | 23 | 90 | 461 |
src/pages/setting/manaPerformanceSet | 12 | 1,822 | 129 | 445 | 2,396 |
src/pages/setting/manaPerformanceSet/classAssessAndGradeSet | 3 | 250 | 22 | 79 | 351 |
src/pages/setting/manaPerformanceSet/indicGroupWeightSet | 3 | 647 | 52 | 160 | 859 |
src/pages/setting/manaPerformanceSet/manaIndicItemSet | 3 | 421 | 23 | 79 | 523 |
src/pages/setting/manaPerformanceSet/unitIndicTargetSet | 3 | 504 | 32 | 127 | 663 |
src/pages/setting/projectSetting | 31 | 6,994 | 608 | 1,477 | 9,079 |
src/pages/setting/projectSetting/bilingProjectMana | 3 | 464 | 27 | 104 | 595 |
src/pages/setting/projectSetting/checkUnitProjectSet | 3 | 1,645 | 128 | 334 | 2,107 |
src/pages/setting/projectSetting/costIncomeProjectSet | 3 | 608 | 25 | 99 | 732 |
src/pages/setting/projectSetting/indicProjectMana | 3 | 360 | 26 | 79 | 465 |
src/pages/setting/projectSetting/jobCateRetenSet | 4 | 755 | 116 | 151 | 1,022 |
src/pages/setting/projectSetting/nonAssessmentProjectMana | 3 | 542 | 31 | 110 | 683 |
src/pages/setting/projectSetting/occupationsSecondaryDistriSet | 3 | 630 | 34 | 154 | 818 |
src/pages/setting/projectSetting/retentionAssessmentProjectMana | 3 | 319 | 22 | 75 | 416 |
src/pages/setting/projectSetting/secondaryDistriGroupSet | 3 | 1,051 | 168 | 256 | 1,475 |
src/pages/setting/projectSetting/secondaryProjectDistribute | 3 | 620 | 31 | 115 | 766 |
src/pages/setting/reportSet | 13 | 2,408 | 206 | 518 | 3,132 |
src/pages/setting/reportSet/diySqlMana | 3 | 467 | 26 | 111 | 604 |
src/pages/setting/reportSet/reportListMana | 4 | 712 | 117 | 142 | 971 |
src/pages/setting/reportSet/reportNavSet | 3 | 388 | 24 | 87 | 499 |
src/pages/setting/reportSet/reportSetting | 3 | 841 | 39 | 178 | 1,058 |
src/pages/static | 2 | 64 | 18 | 28 | 110 |
src/services | 5 | 178 | 51 | 51 | 280 |
src/services (Files) | 2 | 52 | 22 | 32 | 106 |
src/services/demo | 3 | 126 | 29 | 19 | 174 |
src/utils | 8 | 393 | 117 | 122 | 632 |
Summary / Details / Diff Summary / Diff Details